-40%
Set of 6 Quarts 236.14 Red Auto Trans Oil Fluid Febi For Mercedes Jaguar Dodge
$ 35.86
- Description
- Size Guide
Description
Set of 6 Quarts 236.14 Red Auto Trans Oil Fluid Febi Fits Mercedes Jaguar DodgePART TYPE
Automatic Transmission Fluid
ITEM DESCRIPTION
6 liters;
MB Spec 236.14; Red
ITEM DETAILS
CONDITION
3
BRAND NEW
1
MANUFACTURER
BILSTEIN
PART NUMBER
001 989 68 03 A
Please read below before purchasing
INTERCHANGE
Ebay compability is for search purpose only. Please review our interchange below, to verify proper fitment. Or email us for a quick response.
APPLICATIONS
Mercedes Applications:
1972-1972 350SL 107.044
1981-1985 380SL 107.045
1981-1981 380SLC 107.025
1973-1980 450SL 107.044
1973-1980 450SLC 107.024
1986-1989 560SL 107.048
1966-1967 250S 108.012
1966-1967 250SE 108.014
1968-1971 280S 108.016
1968-1972 280SE 108.018
1972-1973 280SE 4.5 108.067
1968-1971 280SEL 108.019
1972-1973 280SEL 4.5 108.068
1963-1965 190 110.010
1963-1965 190D 110.110
1966-1968 200 110.010
1966-1968 200D 110.110
1966-1968 230 110.011
1960-1965 220 111.010
1960-1965 220S 111.012
1960-1965 220SE Coupe 111.014
1960-1965 220SE Sedan 111.021
1966-1967 230S 111.010
1966-1967 250SE Coupe 111.021
1966-1967 250SE Conv 111.023
1968-1970 280SE Coupe 111.024
1968-1970 280SE Conv 111.025
1963-1966 230SL 113.042
1967-1967 250SL 113.043
1968-1971 280SL 113.044
1969-1969 230 114.015
1968-1970 250 114.010
1971-1972 250 114.011
1970-1972 250C 114.023
1973-1976 280 114.060
1973-1976 280C 114.073
1968-1973 220 115.010
1968-1973 220D 115.110
1974-1976 230 115.017
1974-1976 240D 115.117
1975-1976 300D 115.114
1975-1976 280S 116.020
1977-1980 280SE 116.024
1978-1980 300SD 116.120
1973-1976 450SE 116.032
1973-1980 450SEL 116.033
1977-1979 450SEL 6.9 116.036
1977-1978 230 123.023
1977-1983 240D 123.123
1978-1981 280CE 123.053
1977-1981 280E 123.033
1978-1981 300CD 123.150
1982-1985 300CD-T 123.153
1977-1981 300D 123.130
1982-1985 300D-T 123.133
1979-1980 300TD 123.190
1981-1985 300TD-T 123.193
1987-1989 260E 124.026
1988-1989 300CE 124.050
1990-1992 300CE 24C 124.051
1993-1993 300CE Coupe 124.052
1993-1993 300CE Conv 124.066
1987-1987 300D T Diesel 124.133
1990-1993 300D 2.5 Turbo 124.128
1990-1992 300E 2.6 124.026
1993-1993 300E 2.8 124.028
1986-1992 300E Base 3.0 124.030
1993-1993 300E 3.2 124.032
1990-1993 300E 4M 124.230
1987-1987 300TD Turbo 124.193
1988-1992 300TE 124.090
1993-1993 300TE 124.092
1990-1993 300TE 4M 124.290
1992-1993 400E 124.034
1992-1993 500E 124.036
1995-1995 E300 Diesel 124.131
1994-1995 E320 Sedan 124.032
1994-1995 E320 Coupe 124.052
1994-1995 E320 Conv 124.066
1994-1995 E320 Wagon 124.092
1994-1995 E420 124.034
1994-1994 E500 124.036
1981-1985 300SD 126.120
1986-1987 300SDL 126.125
1988-1991 300SE 126.024
1988-1991 300SEL 126.025
1991-1991 350SD 126.134
1990-1991 350SDL 126.135
1984-1985 380SE 126.032
1982-1983 380SEC 126.043
1981-1983 380SEL 126.033
1986-1991 420SEL 126.035
1984-1985 500SEC 126.044
1984-1985 500SEL 126.037
1986-1991 560SEC 126.045
1986-1991 560SEL 126.039
1958-1959 220SE 128.037
1990-1993 300SL 129.061
1990-1992 500SL 129.066
1993-1993 500SL 129.067
1993-1993 600SL 129.076
1994-1995 SL320 129.063
1996-1996 SL320 129.063 Fit Notes: 722.5 Trans.
1994-1995 SL500 129.067
1994-1995 SL600 129.076
1992-1993 300SD Turbo 140.134
1992-1993 300SE 3.2 140.032
1992-1992 400SE 140.042
1993-1993 400SEL 140.043
1993-1993 500SEC 140.070
1992-1993 500SEL 140.051
1993-1993 600SEC 140.076
1992-1993 600SEL 140.057
1998-1999 CL500 140.070
1998-1999 CL600 140.076
1994-1995 S320 SWB 140.032
1994-1995 S320 LWB 140.033
1996-1996 S320 SWB 140.032 Fit Notes: 722.5 Trans.
1996-1996 S320 LWB 140.033 Fit Notes: 722.5 Trans.
1994-1995 S350 140.134
1994-1995 S420 140.043
1994-1995 S500 Sedan 140.051
1994-1995 S500 Coupe 140.070
1994-1995 S600 Coupe 140.076
1994-1995 S600 Sedan 140.057
1956-1959 220S 180.010/011
1984-1986 190E 2.3 201.024
1987-1993 190E 2.3 201.028
1987-1993 190E 2.6 201.029
1986-1987 190E 2.3 16V 201.034
1984-1985 190D 2.2 201.122
1986-1989 190D 2.5 201.126
1987-1987 190D 2.5 Turbo 201.128
1994-1996 C220 202.022
1994-1996 C280 202.028
1995-1997 C36 AMG 202.028
1996-1997 E300 Diesel Sedan 210.020
1998-1999 E300 Turbodiesel Sedan 210.025
1996-1997 E320 Base Sedan 210.055
1998-2002 E320 Base Sedan 210.065
1998-2002 E320 4Matic Sedan 210.082
1998-2003 E320 Base Wagon 210.265
1998-2003 E320 4Matic Wagon 210.282
1997-1997 E420 Base Sedan 210.072
1998-2002 E430 Base Sedan 210.070
2000-2002 E430 4Matic Sedan 210.083
1999-2002 E55 AMG Base Sedan 210.074
Protect It Now with a
Consumer Priority Service Warranty